m01 | 696 | 1228 | 1740 | 1740 | 1589.92 | 0 | 0 | 6993.92 | 計算壓力Pc | Pc=P+Ph=p= | |
m02 | 1154.535 | 1731.803 | 1731.803 | 0 | 0 | 4618.14 | 圓筒計算厚度δ | δ=PcDi/(2[δ]t-Pc)= | |||
m03 | 224.7 | 716.2831 | 716.2831 | 716.2831 | 0 | 0 | 2373.55 | 圓筒設(shè)計厚度δc | δc=δ+C= | ||
m04 | 80 | 120 | 734.3849 | 1268.77 | 1268.77 | 0 | 0 | 3471.92 | 圓筒名義厚度δn | δn= | |
m05 | 327.5801 | 3353.817 | 1796.688 | 1796.688 | 0 | 0 | 7274.77 | 圓筒有效厚度δe | δe=δn-C= | ||
ma | 174 | 307 | 435 | 435 | 397.48 | 0 | 0 | 1748.48 | 封頭計算厚度δh | δh=PcDi/(2[δ]t-0.5Pc)= | |
mw | 421 | 7696.902 | 7696.902 | 6640.097 | 0 | 0 | 22454.9 | 封頭設(shè)計厚度δhc | δhc=δh+C= | ||
me | 1400 | 2600 | 0 | 4000 | 封頭名義厚度δhn | δhn= | |||||
0 | 封頭有效厚度δhe | δhe=δhn-C= | |||||||||
0.2*m02 | 101.788 | 220.54 | 220.54 | 0 | 0 | 542.868 | |||||
人孔分布 | 1 | 2 | 2 | 0 | 0 | 5 | 塔設(shè)備質(zhì)量載荷計算 | ||||
M0(mi) | 950 | 2207.28 | 9534.021 | 10288.54 | 7500.944 | 0 | 0 | 30480.8 | 塔段內(nèi)直徑Di | 1400 | |
0 | 0 | 塔段名義厚度δni | 10 | ||||||||
Mmin | 950 | 1879.7 | 5256.575 | 7106.414 | 4318.814 | 0 | 0 | 19511.5 | 塔體高度H1 | 20000 | |
Mmax | 950 | 2300.7 | 13877.11 | 16188.76 | 12344.35 | 0 | 0 | 45660.9 | 單位筒體質(zhì)量m1m | 348 | |
塔盤個數(shù)分布 | 10 | 15 | 15 | 0 | 0 | 40 | 筒體高度H1(總高-裙座-2*封頭-底線) | 14040 | |||
塔段長度li | 2000 | 3000 | 5000 | 5000 | 5000 | 0 | 0 | 20000 | 筒體質(zhì)量m1 | 4885.92 | |
驗證 | 封頭質(zhì)量m2 | 368 | |||||||||
M0(mi) | 30480.8 | 裙座高度H3 | 5000 | ||||||||
Mmin | 19130.7 | 裙座質(zhì)量m3 | 1740 | ||||||||
Mmax | 45660.9 | ||||||||||
塔體自振周期T1=90.33H(mo*H/(E*δe*Di^3)^0.5*10^(-3) | 0.698066156 |
80 KB, 下載次數(shù): 20
售價: 3 金幣 [記錄]
歡迎光臨 油氣儲運(yùn)網(wǎng) (http://tqvl.cn/) | Powered by Discuz! X3.4 |